| Standard: | TCP/IP |
| Sensor: | 1/2.9 ” Progressive Scan CMOS |
| Matrix size: | 2.1 Mpx |
| Resolution: | 1920 x 1080 – 1080p |
| Lens: | 2.8 mm |
| View angle: | 106 ° |
| Range of IR illumination: | 10 m |
| Audio: |
|
| Alarm inputs / outputs: | 1 / 1, PIR detector |
| Image compression method: | H.265 / H.264 |
| Bitrate: | 32 … 10240 kbps – H.264 |
| Main stream frame rate: | 25 fps @ 1080p |
| WEB Server: | ![]() |
| ONVIF: | ![]() |
| Network protocols: | TCP, DHCP |
| Network interface: | 10/100 Base-T (RJ-45), WiFi IEEE 802.11 b/g/n |
| Mobile phones support: | Access by a cloud (P2P) |
| Default admin user / password: | admin / admin |
| Default IP address: | DHCP |
| Web browser access ports: | ![]() |
| PC client access ports: | ![]() |
| Mobile client access ports: | ![]() |
| Port ONVIF: | ![]() |
| RTSP URL: | ![]() |
| Memory card slot: | Micro SD memory cards up to 128GB support (possible local recording) |
| Main features: |
|
| Power supply: | 12 V DC / 1 A (power adapter included) |
| Power consumption: | < 4.3 W |
| Weight: | 0.13 kg |
| Dimensions: | 126 x 88 x 78 mm (with stand) |
| Supported languages: | ![]() |
| Manufacturer / Brand: | DAHUA |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.